| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 69.7 |
| Cylinders - Stroke (mm) | 79 |
| CC | 1206 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.8:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.1 |
| Top Speed | 102 |
|
Engine Power - PS
| 81 |
| Engine Power - KW | 60 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 82 |
| Engine Torque - NM | 111 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 11.3 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 42.8 |
| EC Extra Urban (mpg) | 67.3 |
| EC Combined (mpg) | 55.4 |
| Emissions |
|---|
| CO2 (g/km) | 119 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 155/70 R14 |
| Tyre Size Rear | 155/70 R14 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 14" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 3640 |
| Width | 1597 |
| Wheelbase | 2375 |
| Height | 1551 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 864 |
| Gross Vehicle Weight | 1360 |
| Fuel Tank Capacity (Litres) | 35 |
| Max. Loading Weight | 496 |
| Luggage Capacity (Seats Up) | 170 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Turning Circle - Kerb to Kerb | 10 |
| General |
|---|
| Coin Series | LS+ |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 6E |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 78 |
| NCAP Pedestrian Protection % | 43 |
| NCAP Safety Assist % | 43 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Roof rails |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Carbon flash black | Cloth trim - Titanium |
| Metallic - Cocktail green | Cloth trim - Titanium |
| Metallic - Dynamic orange | Cloth trim - Titanium |
| Metallic - Ice silver | Cloth trim - Titanium |
| Metallic - Ice teal | Cloth trim - Titanium |
| Metallic - Misty lake | Cloth trim - Titanium |
| Metallic - Moroccan blue | Cloth trim - Titanium |
| Solid - Super red | Cloth trim - Titanium |
| Optional Extras |
|---|
| Electronic stability control | £350.00 |
| Metallic paint | £365.00 |
| Rear park distance control | £150.00 |
| Solid paint | £0.00 |